Marka- Alfa Romeo 268
- Alpina 1
- Alpine 5
- Audi 1 111
- Bentley 29
- BMW 1 158
- BYD 1
- Cadillac 7
- Chevrolet 84
- Chrysler 17
- Citroen 400
- Cupra 78
- Dacia 128
- Daewoo 3
- Dodge 22
- DS 125
- Fiat 483
- Ford 674
- Genesis 5
- GWM 5
- Honda 63
- Hyundai 408
- Ineos 10
- Infiniti 65
- Isuzu 30
- Iveco 87
- Jaecoo 11
- Jaguar 163
- Jeep 158
- Jetour 12
- Kia 344
- Lamborghini 5
- Lancia 138
- Land Rover 279
- LDV 9
- Lexus 29
- Lotus 11
- Mahindra 5
- Maruti 6
- Maserati 52
- Mazda 122
- McLaren 2
- Mercedes-Benz 1 159
- Mini 254
- Mitsubishi 137
- Nissan 290
- Omoda 6
- Opel 520
- Peugeot 419
- Porsche 265
- Ram 6
- Renault 557
- Saab 38
- Seat 478
- Skoda 436
- Smart 23
- Ssangyong 43
- Subaru 26
- Suzuki 64
- Tata 24
- Tesla 1
- Toyota 307
- Vauxhall 138
- Volvo 239
- VW 1 053
Nema rezultata
Model- 2 (DE), (2007-2015) 9
- 2 (DL/DJ), (2014-) 1
- 2 (DY), (2003-2007) 3
- 3 (BK), (2003-2009) 9
- 3 (BL), (2008-2014) 17
- 3 (BM), (2013-) 11
- 3 IV (BP), (2018-) 5
- 5 (CR), (2005-2010) 6
- 5 (CW), (2010-) 9
- 6 (GG, GY), (2002-2008) 9
- 6 (GH), (2007-2013) 26
- 6 (GJ), (2012-) 13
- BT-50 I, (2006-2015) 3
- BT-50 II, (2011-) 12
- Cx-3 (dk), (2015-) 5
- CX-30 (DM), (2019-) 5
- CX-5 (KE, GH), (2011-2016) 10
- CX-5 (KE, GH), (2012-2017) 1
- Cx-5 (KF), (2016-) 23
- CX-7 (ER), (2006-2014) 11
- MPV II (LW), (1999-2006) 3
- Mx-5 iv (nd/nc), (2015-) 1
Nema rezultata
Motor- 2.2 D (150K/ 380Nm) 5
- 2.2 D (175K/ 420Nm) 5
- 2.2D (Euro 6) (150K/ 380Nm) 1
- 2.2D (Euro 6) (175K/ 420Nm) 1
- 2.2D (Euro 6d-TEMP) (150K/ 380Nm) 1
- 2.2D (Euro 6d-TEMP) (184K/ 445Nm) 3
Nema rezultata